<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Council of the Democratic Party of Serbia</title>
	<atom:link href="http://www.ekonomskisavetdss.com/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekonomskisavetdss.com/english</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 09:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nenad Popovic: United Russia Victory a Victory for Serbia Too</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/12/nenad-popovic-united-russia-victory-a-victory-for-serbia-too/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/12/nenad-popovic-united-russia-victory-a-victory-for-serbia-too/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[ДСС]]></category>
		<category><![CDATA[Ненад Поповић]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2542</guid>
		<description><![CDATA[The vice president of the Democratic Party of Serbia, Nenad Popovic is staying in Russia, where he is observing the parliamentary elections in this country on behalf of the DSS. <a href="http://www.ekonomskisavetdss.com/english/2011/12/nenad-popovic-united-russia-victory-a-victory-for-serbia-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2450" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/11/Nenad-Popovic-2.jpg"><img class="size-medium wp-image-2450" title="Nenad Popovic 2" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/11/Nenad-Popovic-2-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">The victory of United Russia is a victory for Serbia too, because Russia will keep on giving principled support to preserving the territorial integrity and sovereignty of Serbia when it comes to Kosovo and Metohia.</p></div>
<p><strong>The vice president of the Democratic Party of Serbia, Nenad Popovic is staying in Russia, where he is observing the parliamentary elections in this country on behalf of the DSS.</strong></p>
<p>Popovic visited the election HQ of United Russia, the political party with which DSS has an inter-party agreement. On that occasion he voiced the support of the president of DSS ,Vojislav Kostunica, to the management of United Russia and expressed expectations that this party would be the victors at these elections.</p>
<p>“I am expecting a landslide victory of United Russia. This success would be a nod for all the things this party, helmed by Vladimir Putin, has done in the previous period for Russia”.</p>
<p>Popovic highlighted that the “victory of United Russia is a victory for Serbia too because Russia will keep providing principled support to preserving the territorial integrity and sovereignty of Serbia, when it comes to Kosovo and Metohia.“</p>
<p>“Also, we can expect an even greater development of economic cooperation in the future between the two countries and the continuation of Russian investments in Serbia”, Popovic concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/12/nenad-popovic-united-russia-victory-a-victory-for-serbia-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vojislav Kostunica: Political and Economic Neutrality the Solution (video)</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-political-and-economic-neutrality-the-solution-video/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-political-and-economic-neutrality-the-solution-video/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Vojislav Kostunica]]></category>
		<category><![CDATA[ДСС]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2545</guid>
		<description><![CDATA[Serbia must grow as an economically independent and politically neutral country, and that is the solution for coming out of the crisis, not membership in the EU, tells Vojislav Kostunica at the Head Board of the DSS. <a href="http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-political-and-economic-neutrality-the-solution-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Serbia must grow as an economically independent and politically neutral country, and that is the solution for coming out of the crisis, not membership in the EU, tells Vojislav Kostunica at the Head Board of the Democratic Party of Serbia, held at Sava Center.</em></strong></p>
<p><strong>Dear friends,</strong></p>
<p><strong>Every citizen of Serbia can see that the people and state, the entire country and its future are seriously jeopardized. Kosovo has been hit the hardest and this is definitely the first and burning issue. Commerce is also jeopardized, Vojvodina and the Raska regions, and in one word , Serbia entirely.</strong></p>
<p><object width="650" height="471"><param name="movie" value="http://www.youtube.com/v/MVausnVJ5Cs?version=3&amp;hl=sr_RS"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MVausnVJ5Cs?version=3&amp;hl=sr_RS" type="application/x-shockwave-flash" width="650" height="471" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-political-and-economic-neutrality-the-solution-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSS Youth: Leskovac Youthes Want Jobs</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/12/dss-youth-leskovac-youthes-want-jobs/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/12/dss-youth-leskovac-youthes-want-jobs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[DSS Youth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local development programe]]></category>
		<category><![CDATA[ДСС]]></category>
		<category><![CDATA[Лесковац]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2538</guid>
		<description><![CDATA[Our goal, when we take over the government in Serbia and Leskovac to provide employers with financial incentive while hiring the youth who are looking for work for the first time, tax benefits during the first three years of employment of a new worker... <a href="http://www.ekonomskisavetdss.com/english/2011/12/dss-youth-leskovac-youthes-want-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2539" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/Omladina-DSS-Leskovac.jpg"><img class="size-medium wp-image-2539" title="Omladina DSS Leskovac" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/Omladina-DSS-Leskovac-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">DSS has solutions. We are not offering fairytales or empty promises, but a specific program. Our goal, when we take over the government in Serbia and Leskovac to provide employers with financial incentive while hiring the youth who are looking for work for the first time, tax benefits during the first three years of employment of a new worker, double investments into science, provide favorable and subsidized loans for entrepreneurs, start-ups.</p></div>
<p><strong>“DSS has solutions. We are not offering fairytales or empty promises, but a specific program. Our goal, when we take over the government in Serbia an Leskovac to provide employers with financial incentive while hiring the youth who are looking for work for the first time, tax benefits in the first three years of employment of a new worker, to double investments in science, provide favorable and subsidized loans for entrepreneurs start-ups</strong><strong>”,</strong><strong> said Nemanja Petrovic, president of the DSS Youth in Leskovac where the campaign of the youth was continued with a press conference.</strong></p>
<p>Petrovic highlighted that at this time, 75% of the students wants to leave Serbia, a quarter of the youth are doing jobs for which they didn’t go to school, while the unemployment rate during the period of the current government has gone up by 26%.</p>
<p>Dragan Danicic, vice-president of the Executive Board of the DSS expressed assurance that the DSS is the only one with an economic program the application of which could solve the chaotic economic state that this government has made.</p>
<p>- We offer real solutions, without unrealistic promises, like 200.000 jobs or EUR 1.000 shares, which the present government had promised the people of Serbia at the start of its mandate”, Danicic remarked.</p>
<p>Leskovac has about 30.000 unemployed of which over 50% are younger than 32 as well as 12.000 people less against the latest census. There is almost no economy in it. The youth are leaving because they don’t wish to work for a salary of RSD 12.000 without being payed contributions.</p>
<p>The goal of DSS is for Leskovac to grow, which is clearly defined by the <a href="http://ekonomskisavetdss.com/images/pdf/lokalniprogramirazvoja/leskovac.pdf">Leskovac Development Program 2011 – 2016.“</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/12/dss-youth-leskovac-youthes-want-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vojislav Kostunica: Serb’s from Northern Kosovo to Make Decision on their Own</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-serb%e2%80%99s-from-northern-kosovo-to-make-decision-on-their-own/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-serb%e2%80%99s-from-northern-kosovo-to-make-decision-on-their-own/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Kosovo and Metohija]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Vojislav Kostunica]]></category>
		<category><![CDATA[ДСС]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2457</guid>
		<description><![CDATA[Serbs from the northern province should pressure the government into not trading with their lives or destinies because of EU candidacy. <a href="http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-serb%e2%80%99s-from-northern-kosovo-to-make-decision-on-their-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/vojislav-kostunica1.jpg"><img class="alignright size-medium wp-image-2458" title="vojislav-kostunica1" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/vojislav-kostunica1-300x187.jpg" alt="" width="300" height="187" /></a>The President of the Democratic Party of Serbia, Vojislav Kostunica announced tonight that Serbs from northern Kosovo must make the decision on removing the barricades on their own.</strong></p>
<p>Serbs from the northern province should pressure the government “into not trading with their lives or destinies because of EU candidacy” Kostunica remarked for Pink TV. Asked whether removing the barricades is a necessary, Kostunica said that the government should have done everything to have prevented such a situation from arising.</p>
<p>“The negotiations from July 2, September 16 and November 22 shouldn’t have been led the way they were led, because the government slowly agreed to everything that recognizes the documents and institutions of Pristina”.</p>
<p>Kostunica remarked that violence in northern Kosovo was spurred on by UNMIK and NATO, stating that the people living there are seriously jeopardized. He expressed hope that violence in northern Kosovo will be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/12/vojislav-kostunica-serb%e2%80%99s-from-northern-kosovo-to-make-decision-on-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Don’t Want 131 Agencies, We Want a Development Bank</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/11/we-don%e2%80%99t-want-131-agencies-we-want-a-development-bank/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/11/we-don%e2%80%99t-want-131-agencies-we-want-a-development-bank/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World of economy]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2466</guid>
		<description><![CDATA[The government of Serbia is supposed to revoke 131 state agencies that it had founded over the past five years, releases the Serbian Employers’ Union. <a href="http://www.ekonomskisavetdss.com/english/2011/11/we-don%e2%80%99t-want-131-agencies-we-want-a-development-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2467" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/agencije.jpg"><img class="size-medium wp-image-2467" title="agencije" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/agencije-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">All the jobs done by these expensive agencies were in the once former Yugoslavia performed by the respective ministries, which is why the entire administration of the former SFRY, with six republics and two regions, counted 28 134 people, while in Serbia alone the state administration counts 29 834 employees.</p></div>
<p><strong>The government of Serbia is supposed to revoke 131 state agencies that it had founded over the past five years, releases the Serbian Employers’ Union.</strong></p>
<p>“Instead of the state administration, with a surplus of 150.000 employees, reducing bureaucracy, it has significantly increased the bureaucratic apparatus”, it stands in the Union’s announcement.</p>
<p>In the announcement it is stated that “all the jobs done by these expensive agencies were in the once former Yugoslavia performed by the respective ministries, which is why the entire administration of the former SFRY, with six republics and two regions, counted 28 134 people, while in Serbia alone the state administration counts 29 834 employees“.</p>
<p>“The excuse under which the government of Serbia had opened these agencies is that we cannot manage without them doesn’t hold ground, because Germany as a leading commercial force in the world has just 6 such agencies. Slovakia 8, Finland 9, the Czech Republic 11 and neighboring Croatia announced that it would slash in half the present 47 agencies for the goal of reduced bureaucracy and operation costs. Unlike them, Serbia is with 131 agencies a true European record holder by the number of state agencies”, it is said in the announcement of the Serbian Employers’ Union signed by the president Dragan Marjanovic.</p>
<p>State agencies are costing the people of Serbia and commerce EUR 820mn which is good capital for the establishment of the Serbian Development Bank.</p>
<p>The Serbian Employers’ Union is asking to stop with the practice of establishing agencies and hoarding staff in them. The agencies are draining huge amounts from the pockets of tax payers. They are also requesting for the principles of tough savings to be adopted and aiming the money into development instead of the claws of bureaucracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/11/we-don%e2%80%99t-want-131-agencies-we-want-a-development-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Winter, Heart of Zlatibor without Ice or Snow</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/11/this-winter-heart-of-zlatibor-without-ice-or-snow/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/11/this-winter-heart-of-zlatibor-without-ice-or-snow/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Cajetina]]></category>
		<category><![CDATA[ДСС]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2461</guid>
		<description><![CDATA[After heating a portion of the transportation route from Cajetina to Zlatibor, this winter the underground heating with geothermal waters will be assembled on King’s Square in the heart of Zlatibor. <a href="http://www.ekonomskisavetdss.com/english/2011/11/this-winter-heart-of-zlatibor-without-ice-or-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2462" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/toplovod.jpg"><img class="size-medium wp-image-2462" title="toplovod" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/toplovod-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">After heating a portion of the transportation route from Cajetina to Zlatibor, this winter the underground heating with geothermal waters will be assembled on King’s Square in the heart of Zlatibor.</p></div>
<p><strong>After heating a portion of the transportation route from Cajetina to Zlatibor, this winter the underground heating with geothermal waters will be assembled on King’s Square in the heart of Zlatibor.</strong></p>
<p>As energy source, for heating will be used hydrothermal energy pumping out the water with the assistance of heat pumps from the underground water sites in the Sloboda area, some100m away.</p>
<p>“In the next 15 days, a pump is to be made and the entire system connected, so that in the upcoming winter season, King’s Square will be without snow or ice. The same heating system of transportation sections with pipes arranged beneath the asphalt surface was also done on the crossroads towards Colovica hill, which was constantly under ice during the winter months”, says the president of Cajetina municipality, Milan Stamatovic.</p>
<p>“In Jablanica we discovered a source of hyper alkaline water, of very high PH values and a temperature of around 17°C. There are only seven such water sources on the planet and it has been established that it can treat skin diseases”, highlights Ana Vranjes from the Mining and Geological faculty.</p>
<p>Besides this, there are other underground geothermal and medicinal waters in the area of Zlatibor and Cajetina municipality, where they are resolved to use these sources for the development of health tourism too.</p>
<p>Research on the underground waters on Zlatibor continues next year too, with the assistance of the Ministry of Science for the goal of using renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/11/this-winter-heart-of-zlatibor-without-ice-or-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nenad Popovic: Entry into the EU not a Fateful Question</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/11/nenad-popovic-entry-into-the-eu-not-a-fateful-question/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/11/nenad-popovic-entry-into-the-eu-not-a-fateful-question/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Најновије]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[ДСС]]></category>
		<category><![CDATA[Ненад Поповић]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2449</guid>
		<description><![CDATA[Preserving the territorial integrity of Serbia is the most important question for the DSS, like the territorial integrity of Germany is the most important for political parties in Germany. This isn’t an election topic for us, but an obligation. <a href="http://www.ekonomskisavetdss.com/english/2011/11/nenad-popovic-entry-into-the-eu-not-a-fateful-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Preserving the territorial integrity of Serbia is the most important question for the DSS, like the territorial integrity of Germany is the most important for political parties in Germany. This isn’t an election topic for us, but an obligation, says in an interview for Blic, Nenad Popovic, the vice president of the DSS.</strong></p>
<div id="attachment_2450" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/11/Nenad-Popovic-2.jpg"><img class="size-medium wp-image-2450" title="Nenad Popovic 2" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/11/Nenad-Popovic-2-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">I believe that with the latest events in the EU, the ‘Europe has no Alternative’ policy has been definitely defeated like many other policies of this government.</p></div>
<p>Popovic says that it’s high time a discussion opens up in Serbia about entering the EU, and that we can see “the advantages and flaws of Euro-integrations’, and not impose the issue of entering the EU as if it was a fateful issue for the survival of Serbia”.</p>
<p>- Such a discussion is especially important at this time when due to the large internal crisis even the very EU members are considering alternatives. I believe that with the latest events, the policy “Europe has no Alternative” has been definitely defeated like many other policies of this government.</p>
<p><strong>What is the solution for the Kosovo problem? Is it enough to say, “We’ll never admit Kosovo” and what can Serbia actually do?</strong></p>
<p>- We have to constantly advocate the observance of Resolution 1244 and insist on negotiations over Kosovo to be led at the Security Council of the UN, and not in Brussels which has openly stood on the side of Kosovo’s independence. At the Security Council we have the principle support of the Russians and no decision in this body can be made without the permission of Russia or Serbia.</p>
<blockquote><p><strong>I DON’T BURDEN THE BUDGET</strong></p>
<p><strong>You are the only MP that hasn’t taken a penny from the state budget. Why?</strong></p>
<p>- I’ve been working in commerce for over 20 years and I entered politics as a materially situated person. Money never was a motive for me to engage myself politically. I figured that owing to the economic crisis it would be unfair for me to additionally burden the state budget.</p></blockquote>
<p><strong>Can such a cemented standpoint of the DSS on Kosovo help the people of Serbia live a better life?</strong></p>
<p>- Our goal is the development of Serbia and we feel that the country should open up to new alternatives, because we believe that this will enable a greater inflow of investments, and with it more work and better salaries for our citizens. Plus, we need to bring the economic relations with the EU to a higher level.</p>
<p><strong>How will your party fare in the upcoming elections? What kind of a result are you expecting?</strong></p>
<p>- The DSS at this moment has a double-digit rating. The rating will keep rising as elections grow nearer, particularly when we unveil our economic program in February for the years 2012-2017. We owe credit for this rating to the president of our party, Vojislav Kostunica, probably the only political leader in Serbia without daily-changing policies, but possessing the ability to anticipate future political events.</p>
<p><strong>Will you be entering into an election coalition?</strong></p>
<p>- At this moment, the members of the DSS want an independent appearance in the elections, and the party will make its decision when the elections are called. Afterwards, we will discuss potential coalitions with all the parties running a nationally responsible policy and which don’t put the interest of the EU or any other alien interests ahead of the Serbian.</p>
<blockquote><p><strong>WE BARE NO GRUDGE AGAINST ILIC</strong></p>
<p><strong>Is the DSS angry with Velimir Ilic for turning to the Serbian Progressive Party?</strong></p>
<p>- Of course not. Every party chooses his own path and partners. For us, it’s important the Progressive Party is an opposition party, opposing the politics of the present government.</p></blockquote>
<p><strong>With which party could you go into a coalition, and would you make an alliance with the Progressive Party if you are in a position to form a government together?</strong></p>
<p>- We’ll discuss post-election coalitions after the elections. We are having talks with the mentioned party and exchanging thoughts on the most important issues for Serbia. There are issues over which we agree and those over which we don’t. What’s important is that there is a will on both sides to come to an agreement about which road Serbia should take after the elections. One thing is certain, the government will after elections be comprised of a different ruling majority, because the people want changes.</p>
<p><strong>Is the DSS considering a coalition with the Serbian Radical Party?</strong></p>
<p>- Right now we are only thinking about ourselves, and achieving as better results in elections as possible.</p>
<p><strong>Can you imagine cooperation with the DS and under what conditions?</strong></p>
<p>- The DSS and DS have had essentially opposing policies for the past three years. We are primarily oriented towards Serbia, and they towards the EU. Our party is prepared to cooperate with all the parties who put the state and economic interests of Serbia ahead of foreign interests.</p>
<p><a href="http://www.blic.rs/">Blic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/11/nenad-popovic-entry-into-the-eu-not-a-fateful-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Money in Wallets by New Year</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/11/less-money-in-wallets-by-new-year/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/11/less-money-in-wallets-by-new-year/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World of economy]]></category>
		<category><![CDATA[Најновије]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2471</guid>
		<description><![CDATA[Companies and entrepreneurs are making ends meet. The number of shut down companies beats the newly incorporated with a gap that gets bigger monthly. <a href="http://www.ekonomskisavetdss.com/english/2011/11/less-money-in-wallets-by-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1558" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/03/dzepovi.jpg"><img class="size-medium wp-image-1558" title="dzepovi" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/03/dzepovi-300x221.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">Companies and entrepreneurs are making ends meet. The number of shut down companies beats the newly incorporated with a gap that gets bigger monthly. Since the start of the year, 8.345 companies have fallen down the cracks and this number will rise by the end of the year.</p></div>
<p><strong>The people of Serbia have no cause to believe that they will be earning more, spending less or finding a better job. Chances are greater that their company turns insolvent or winds up the year with an overdraft. Even if the merchants, in expectation of the New Year cash inflow, lower their prices, the difference will be paid through costlier loans, because it all says that the Euro will be more expensive.</strong></p>
<p>In the past few days the Euro has been picking up strength daily against the domestic currency, bringing it closer to RSD 104 today. What will happen by the end of the year, they say at exchange offices, is ungrateful to predict but they believe that Serbia will enter 2012 with a rate of RSD 105 the most.</p>
<p>- We’re hoping that by the end of December it will be at the level of last year’s RSD 105– says for Novosti, Borislav Brujic, president of the Serbian Exchange Offices Association.</p>
<p>On the other hand, economists in the know say that the Euro will grow, if the Central Bank keeps lowering its reference interest rate. On the eve of the New Year’s holidays is expected a greater arrival of foreigners, with the Euro cheapening in the same period by RSD 2.</p>
<p>By the end of the year, prices in Serbia, with certain deviations, will be stable. Economists are expecting that owing to the poorer trade and drop in domestic purchasing power, certain groceries like oil, flour, meat could cheapen.</p>
<p>- As early as mid-December, there are traditional holiday discounts. They are usually up to 25% for not just food, different treats or drinks for the upcoming family celebrations but also for small house appliances, textiles, clothing, footwear – merchants say. There are already six month layaway payments so as to unburden the home budgets for a period of time.</p>
<p>No lowered prices were recorded at petrol stations this year. This trend of rising prices, judging by it all, will continue until New Year. On the other hand, the sale of new cars in Serbia has never been poorer. In the first quarter of 2011, the drop in sales of new cars against 2010 was 30%. No importers believe that things will pick up in November and December, despite unbelievable discounts.</p>
<p>Companies and entrepreneurs find it tougher to stay afloat. The number of those shut down top the ones that are newly incorporated. Since the start of 2011, the number of shut down companies was 8.345 and is expected to rise by the end of the year. The number of employed is again higher but luckily insignificant. There shouldn’t be any significant changes by the end of the year, but in 2012, this could continue with more layoffs. Tens of companies are considering this measure, surveys reveal.</p>
<p><a href="http://www.novosti.rs/vesti/naslovna/aktuelno.239.html:354431-Do-Nove-godine-manjak-u-dzepovima"><strong>Vecernje novosti</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekonomskisavetdss.com/english/2011/11/less-money-in-wallets-by-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vojislav Kostunica: Economy in the Focus of Election Campaign</title>
		<link>http://www.ekonomskisavetdss.com/english/2011/11/vojislav-kostunica-economy-in-the-focus-of-election-campaign/</link>
		<comments>http://www.ekonomskisavetdss.com/english/2011/11/vojislav-kostunica-economy-in-the-focus-of-election-campaign/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What`s new]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Vojislav Kostunica]]></category>
		<category><![CDATA[ДСС]]></category>

		<guid isPermaLink="false">http://www.ekonomskisavetdss.com/english/?p=2474</guid>
		<description><![CDATA[The president of the Democratic Party of Serbia, Vojislav Kostunica says that the main topic in the election campaign of this party will be the economic development of the country, connected to territorial integrity, and consequently, Kosovo and Metohia. <a href="http://www.ekonomskisavetdss.com/english/2011/11/vojislav-kostunica-economy-in-the-focus-of-election-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2458" class="wp-caption alignright" style="width: 310px"><a href="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/vojislav-kostunica1.jpg"><img class="size-medium wp-image-2458" title="vojislav-kostunica1" src="http://www.ekonomskisavetdss.com/english/wp-content/uploads/2011/12/vojislav-kostunica1-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">DSS will early next year present an innovated Serbian Development Program for the years 2012 to 2017 and soon a Vojvodina Development Program, Kostunica announces.</p></div>
